High Scores for 7 Cities TD v1.5.4
Visit and join the official Neptune Studios forums.
Today's Guardians
| | Name | | Score | Map | Difficulty | Mode | Wave | Play Time | Date Achieved |
|---|
| 1 | cynthia |  | 3204650 | Map2 | Hard | Survival | 274 | 7h 27m 17s | September 8, 2010 |
| 2 | nlrules |  | 2876500 | Map2 | Hard | Survival | 265 | 5h 27m 30s | September 8, 2010 |
| 3 | nlrules |  | 2670600 | Map2 | Hard | Survival | 260 | 5h 5m 17s | September 8, 2010 |
| 4 | 3787 |  | 2035600 | Map2 | Hard | Survival | 203 | 3h 30m 46s | September 8, 2010 |
| 5 | jun |  | 1856000 | Map2 | Hard | Survival | 197 | 4h 41m 37s | September 8, 2010 |
| 6 | jun |  | 1820200 | Map2 | Hard | Survival | 191 | 3h 21m 50s | September 8, 2010 |
| 7 | talilin |  | 1739550 | Map1 | Hard | Survival | 197 | 2h 30m 48s | September 8, 2010 |
| 8 | talilin |  | 1706550 | Map1 | Hard | Survival | 201 | 2h 20m 53s | September 8, 2010 |
| 9 | goodboy |  | 1687400 | Map7 | Hard | Survival | 180 | 3h 2m 41s | September 8, 2010 |
| 10 | talilin |  | 1663550 | Map1 | Hard | Survival | 191 | 2h 16m 28s | September 8, 2010 |
| 11 | goodboy |  | 1622000 | Map2 | Hard | Survival | 173 | 4h 22m 49s | September 8, 2010 |
| 12 | sig |  | 1582800 | Map2 | Hard | Survival | 172 | 2h 23m 48s | September 8, 2010 |
| 13 | goodboy |  | 1558150 | Map2 | Hard | Survival | 173 | 4h 20m 25s | September 8, 2010 |
| 14 | goodboy |  | 1551650 | Map2 | Hard | Survival | 172 | 4h 24m 50s | September 8, 2010 |
| 15 | goodboy |  | 1542300 | Map2 | Hard | Survival | 167 | 4h 17m 24s | September 8, 2010 |
| 16 | talilin |  | 1499000 | Map1 | Hard | Survival | 180 | 1h 46m 31s | September 8, 2010 |
| 17 | talilin |  | 1497550 | Map1 | Hard | Survival | 172 | 2h 13m 03s | September 8, 2010 |
| 18 | martin |  | 1440050 | Map7 | Hard | Survival | 167 | 2h 48m 44s | September 8, 2010 |
| 19 | martin |  | 1416750 | Map7 | Hard | Survival | 161 | 2h 34m 44s | September 8, 2010 |
| 20 | Mjones |  | 1404900 | Map2 | Hard | Survival | 160 | 2h 36m 10s | September 8, 2010 |
| 21 | goodboy |  | 1395200 | Map1 | Hard | Survival | 162 | 3h 16m 08s | September 8, 2010 |
| 22 | martin |  | 1378100 | Map7 | Hard | Survival | 162 | 2h 41m 21s | September 8, 2010 |
| 23 | talilin |  | 1369050 | Map1 | Hard | Survival | 160 | 1h 56m 28s | September 8, 2010 |
| 24 | Roki |  | 1347900 | Map2 | Hard | Survival | 151 | 2h 15m 15s | September 8, 2010 |
| 25 | goodboy |  | 1341850 | Map1 | Hard | Survival | 157 | 3h 37m 49s | September 8, 2010 |
| 26 | goodboy |  | 1341200 | Map1 | Hard | Survival | 155 | 3h 26m 26s | September 8, 2010 |
| 27 | Roki |  | 1323850 | Map2 | Hard | Survival | 150 | 2h 12m 16s | September 8, 2010 |
| 28 | Roki |  | 1292750 | Map2 | Hard | Survival | 144 | 3h 24m 02s | September 8, 2010 |
| 29 | Roki |  | 1215100 | Map2 | Hard | Survival | 145 | 1h 51m 44s | September 8, 2010 |
| 30 | jangofett |  | 1201200 | Map2 | Hard | Survival | 143 | 2h 9m 51s | September 8, 2010 |
| 31 | Roki |  | 1197700 | Map2 | Hard | Survival | 137 | 1h 56m 47s | September 8, 2010 |
| 32 | wuni |  | 1179250 | Map2 | Hard | Survival | 135 | 1h 58m 30s | September 8, 2010 |
| 33 | sig |  | 1176200 | Bonus1 | Hard | OpenWaters | 140 | 2h 20m 48s | September 8, 2010 |
| 34 | marcolito |  | 1163550 | Map2 | Hard | Survival | 133 | 2h 1m 00s | September 8, 2010 |
| 35 | Roki |  | 1139700 | Map2 | Hard | Survival | 132 | 1h 51m 32s | September 8, 2010 |
| 36 | wuni |  | 1026750 | Bonus1 | Hard | OpenWaters | 127 | 1h 51m 29s | September 8, 2010 |
| 37 | pbt |  | 1002150 | Map2 | Hard | Survival | 120 | 1h 39m 55s | September 8, 2010 |
| 38 | Roki |  | 1000950 | Map2 | Hard | Survival | 120 | 2h 37m 44s | September 8, 2010 |
| 39 | jangofett |  | 997650 | Map2 | Hard | Survival | 123 | 1h 51m 46s | September 8, 2010 |
| 40 | Roki |  | 989700 | Map2 | Hard | Survival | 120 | 1h 41m 57s | September 8, 2010 |
| 41 | Roki |  | 983010 | Map2 | Normal | Survival | 175 | 2h 37m 59s | September 8, 2010 |
| 42 | Roki |  | 966800 | Map2 | Hard | Survival | 114 | 1h 27m 03s | September 8, 2010 |
| 43 | pbt |  | 880450 | Bonus1 | Hard | OpenWaters | 115 | 2h 1m 04s | September 8, 2010 |
| 44 | 111 |  | 841050 | Map7 | Hard | Survival | 101 | 1h 26m 52s | September 8, 2010 |
| 45 | pbt |  | 770350 | Map2 | Hard | Survival | 101 | 1h 24m 10s | September 8, 2010 |
| 46 | 111 |  | 750700 | Map7 | Hard | Survival | 93 | 1h 21m 25s | September 8, 2010 |
| 47 | wuni |  | 734370 | Map2 | Normal | Survival | 141 | 1h 57m 28s | September 8, 2010 |
| 48 | jangofett |  | 719100 | Map1 | Hard | Survival | 93 | 1h 36m 41s | September 8, 2010 |
| 49 | madcat |  | 669060 | Map2 | Normal | Survival | 130 | 2h 10m 12s | September 8, 2010 |
| 50 | 111 |  | 650400 | Map7 | Hard | Survival | 82 | 1h 13m 41s | September 8, 2010 |
| 51 | choi2k |  | 613980 | Map2 | Normal | Survival | 120 | 1h 58m 00s | September 8, 2010 |
| 52 | 111 |  | 609500 | Map7 | Hard | Survival | 80 | 1h 7m 11s | September 8, 2010 |
| 53 | Bobafett |  | 599790 | Map2 | Normal | Survival | 120 | 1h 50m 46s | September 8, 2010 |
| 54 | Bobafett |  | 586110 | Bonus1 | Normal | OpenWaters | 118 | 2h 22m 13s | September 8, 2010 |
| 55 | jangofett |  | 545280 | Map6 | Normal | Survival | 113 | 2h 5m 43s | September 8, 2010 |
| 56 | 111 |  | 544050 | Map7 | Hard | Survival | 72 | 59m 53s | September 8, 2010 |
| 57 | 111 |  | 534200 | Map7 | Hard | Survival | 70 | 54m 43s | September 8, 2010 |
| 58 | Bobafett |  | 517530 | Bonus1 | Normal | OpenWaters | 107 | 1h 12m 31s | September 8, 2010 |
| 59 | Bobafett |  | 511080 | Map1 | Normal | Survival | 107 | 1h 37m 57s | September 8, 2010 |
| 60 | flikera |  | 509610 | Bonus1 | Easy | OpenWaters | 255 | 3h 41m 51s | September 8, 2010 |
| 61 | Fanfrank |  | 499200 | Bonus1 | Hard | OpenWaters | 70 | 1h 1m 41s | September 8, 2010 |
| 62 | Bobafett |  | 493740 | Bonus1 | Normal | OpenWaters | 102 | 1h 13m 21s | September 8, 2010 |
| 63 | Eric |  | 450780 | Map2 | Normal | Survival | 100 | 1h 30m 40s | September 8, 2010 |
| 64 | choi2k |  | 428190 | Bonus1 | Normal | OpenWaters | 92 | 1h 17m 29s | September 8, 2010 |
| 65 | Bobafett |  | 409080 | Map4 | Normal | Survival | 90 | 1h 17m 25s | September 8, 2010 |
| 66 | duc |  | 401910 | Map2 | Normal | Survival | 91 | 1h 37m 23s | September 8, 2010 |
| 67 | christian | | 400650 | Map2 | Normal | Survival | 89 | 1h 28m 31s | September 8, 2010 |
| 68 | justin |  | 381280 | Map2 | Easy | Survival | 203 | 2h 43m 30s | September 8, 2010 |
| 69 | madcat |  | 369150 | Map7 | Normal | Survival | 81 | 1h 15m 40s | September 8, 2010 |
| 70 | grace | | 364300 | Map2 | Easy | Survival | 202 | 4h 45m 31s | September 8, 2010 |
| 71 | kendog |  | 357430 | Map2 | Easy | Survival | 202 | 3h 53m 35s | September 8, 2010 |
| 72 | donavan22 |  | 356700 | Map2 | Easy | Survival | 192 | 4h 4m 59s | September 8, 2010 |
| 73 | grace | | 354640 | Map1 | Easy | Survival | 197 | 2h 27m 51s | September 8, 2010 |
| 74 | grace | | 354630 | Map7 | Easy | Survival | 188 | 2h 43m 09s | September 8, 2010 |
| 75 | don |  | 352680 | Map2 | Easy | Survival | 203 | 2h 26m 29s | September 8, 2010 |
| 76 | grace | | 346410 | Map7 | Easy | Survival | 188 | 2h 38m 25s | September 8, 2010 |
| 77 | dondon123 |  | 343760 | Map2 | Easy | Survival | 200 | 2h 22m 33s | September 8, 2010 |
| 78 | dondon |  | 343380 | Map2 | Easy | Survival | 191 | 2h 34m 29s | September 8, 2010 |
| 79 | grace | | 343080 | Map7 | Easy | Survival | 187 | 2h 50m 18s | September 8, 2010 |
| 80 | nontas | | 339030 | Bonus1 | Easy | OpenWaters | 187 | 1h 42m 48s | September 8, 2010 |
| 81 | grace | | 335640 | Map1 | Easy | Survival | 193 | 2h 29m 10s | September 8, 2010 |
| 82 | grace | | 335190 | Map7 | Easy | Survival | 187 | 2h 47m 08s | September 8, 2010 |
| 83 | duc |  | 332760 | Map2 | Easy | Survival | 191 | 2h 41m 08s | September 8, 2010 |
| 84 | nontas | | 331540 | Bonus1 | Easy | OpenWaters | 192 | 2h 0m 58s | September 8, 2010 |
| 85 | 111 |  | 327800 | Map7 | Hard | Campaign | 40 | 33m 18s | September 8, 2010 |
| 86 | 111 |  | 324650 | Map7 | Hard | Campaign | 40 | 32m 50s | September 8, 2010 |
| 87 | kenyyyy1 |  | 322670 | Map2 | Easy | Survival | 171 | 2h 27m 12s | September 8, 2010 |
| 88 | 111 |  | 317850 | Map7 | Hard | Campaign | 40 | 32m 50s | September 8, 2010 |
| 89 | 111 |  | 314450 | Map7 | Hard | Campaign | 39 | 32m 32s | September 8, 2010 |
| 90 | ken1 |  | 313640 | Map2 | Easy | Survival | 173 | 2h 25m 01s | September 8, 2010 |
| 91 | justin |  | 309330 | Map1 | Easy | Survival | 185 | 1h 58m 08s | September 8, 2010 |
| 92 | nontas | | 303930 | Bonus1 | Easy | OpenWaters | 171 | 1h 27m 32s | September 8, 2010 |
| 93 | danny |  | 301210 | Bonus1 | Easy | OpenWaters | 180 | 2h 23m 20s | September 8, 2010 |
| 94 | ken |  | 291460 | Map1 | Easy | Survival | 173 | 2h 42m 11s | September 8, 2010 |
| 95 | kenyyyy12 |  | 289020 | Map2 | Easy | Survival | 161 | 2h 15m 21s | September 8, 2010 |
| 96 | dondon123 |  | 287800 | Map2 | Easy | Survival | 170 | 2h 11m 35s | September 8, 2010 |
| 97 | danny |  | 273060 | Bonus1 | Easy | OpenWaters | 167 | 2h 1m 19s | September 8, 2010 |
| 98 | danny |  | 267650 | Bonus1 | Easy | OpenWaters | 163 | 1h 55m 17s | September 8, 2010 |
| 99 | g |  | 264980 | Map1 | Easy | Survival | 151 | 2h 22m 00s | September 8, 2010 |
| 100 | danny |  | 243310 | Bonus1 | Easy | OpenWaters | 154 | 1h 51m 44s | September 8, 2010 |
All-Time Guardians of the 7 Cities
| | Name | | Score | Map | Difficulty | Mode | Wave | Play Time | Date Achieved |
|---|
| 1 | GermanY |  | 978000001 | Map1 | Hard | Survival | 999 | 0m 00s | June 29, 2010 |
| 2 | wangsta |  | 978000000 | Map2 | Hard | Survival | 117 | 1h 52m 08s | June 14, 2010 |
| 3 | kagemai |  | 7755950 | Bonus1 | Hard | OpenWaters | 500 | 5h 28m 09s | June 9, 2010 |
| 4 | Daveprima |  | 5470500 | Bonus1 | Hard | OpenWaters | 437 | 5h 10m 37s | April 18, 2010 |
| 5 | davidycwang |  | 5113400 | Bonus1 | Hard | OpenWaters | 350 | 5h 6m 37s | November 5, 2009 |
| 6 | davidycwang |  | 5071000 | Bonus1 | Hard | OpenWaters | 350 | 5h 40m 18s | October 25, 2009 |
| 7 | davidycwang |  | 5049900 | Bonus1 | Hard | OpenWaters | 350 | 5h 16m 07s | October 25, 2009 |
| 8 | Daveprima |  | 5041300 | Map7 | Hard | Survival | 500 | 5h 42m 48s | April 21, 2010 |
| 9 | davidycwang |  | 5037850 | Bonus1 | Hard | OpenWaters | 350 | 5h 22m 28s | October 25, 2009 |
| 10 | davidycwang |  | 4975850 | Bonus1 | Hard | OpenWaters | 351 | 5h 20m 05s | October 25, 2009 |
| 11 | davidycwang |  | 4963750 | Bonus1 | Hard | OpenWaters | 348 | 5h 22m 54s | October 25, 2009 |
| 12 | Jtm |  | 4923150 | Bonus1 | Hard | OpenWaters | 338 | 4h 41m 23s | October 1, 2009 |
| 13 | kwunho |  | 4889750 | Bonus1 | Hard | OpenWaters | 410 | 5h 15m 53s | January 22, 2010 |
| 14 | taofang |  | 4847450 | Bonus1 | Hard | OpenWaters | 342 | 5h 12m 23s | September 25, 2009 |
| 15 | Jtm |  | 4841400 | Bonus1 | Hard | OpenWaters | 341 | 5h 1m 31s | September 13, 2009 |
| 16 | Jtm |  | 4823250 | Bonus1 | Hard | OpenWaters | 338 | 4h 56m 54s | October 1, 2009 |
| 17 | davidycwang |  | 4816300 | Bonus1 | Hard | OpenWaters | 348 | 4h 59m 16s | October 25, 2009 |
| 18 | taofang |  | 4771000 | Bonus1 | Hard | OpenWaters | 335 | 4h 58m 41s | September 25, 2009 |
| 19 | Jtm |  | 4741300 | Bonus1 | Hard | OpenWaters | 330 | 4h 43m 25s | October 1, 2009 |
| 20 | cai |  | 4706200 | Bonus1 | Hard | OpenWaters | 325 | 4h 14m 00s | September 3, 2010 |
| 21 | Cyzchina |  | 4658250 | Bonus1 | Hard | OpenWaters | 322 | 4h 16m 13s | November 22, 2009 |
| 22 | kagemai |  | 4657700 | Map2 | Hard | Survival | 500 | 8h 37m 21s | June 9, 2010 |
| 23 | cai |  | 4649350 | Bonus1 | Hard | OpenWaters | 321 | 4h 12m 06s | August 28, 2010 |
| 24 | Cyzchina |  | 4643600 | Bonus1 | Hard | OpenWaters | 321 | 4h 2m 16s | November 17, 2009 |
| 25 | taofang |  | 4642100 | Bonus1 | Hard | OpenWaters | 330 | 4h 48m 05s | September 15, 2009 |
| 26 | davidycwang |  | 4631500 | Bonus1 | Hard | OpenWaters | 330 | 4h 29m 08s | October 25, 2009 |
| 27 | curtis | | 4612000 | Bonus1 | Hard | OpenWaters | 332 | 4h 33m 35s | September 6, 2010 |
| 28 | Cyzchina |  | 4600400 | Bonus1 | Hard | OpenWaters | 320 | 4h 10m 57s | November 22, 2009 |
| 29 | taofang |  | 4591900 | Bonus1 | Hard | OpenWaters | 321 | 4h 45m 12s | September 16, 2009 |
| 30 | pmvu |  | 4562200 | Bonus1 | Hard | OpenWaters | 341 | 5h 1m 35s | April 3, 2010 |
| 31 | Jtm |  | 4552050 | Bonus1 | Hard | OpenWaters | 331 | 4h 53m 04s | September 8, 2009 |
| 32 | Cyzchina |  | 4551350 | Bonus1 | Hard | OpenWaters | 325 | 4h 15m 33s | November 11, 2009 |
| 33 | taofang |  | 4538600 | Bonus1 | Hard | OpenWaters | 322 | 4h 40m 14s | September 25, 2009 |
| 34 | cai |  | 4535500 | Bonus1 | Hard | OpenWaters | 318 | 4h 20m 24s | August 5, 2010 |
| 35 | cai |  | 4535300 | Bonus1 | Hard | OpenWaters | 317 | 4h 14m 27s | August 23, 2010 |
| 36 | Cyzchina |  | 4530250 | Bonus1 | Hard | OpenWaters | 315 | 4h 5m 47s | November 22, 2009 |
| 37 | cai |  | 4528600 | Bonus1 | Hard | OpenWaters | 320 | 4h 41m 05s | August 16, 2010 |
| 38 | Cyzchina |  | 4524050 | Bonus1 | Hard | OpenWaters | 317 | 4h 9m 09s | November 17, 2009 |
| 39 | Cyzchina |  | 4520250 | Bonus1 | Hard | OpenWaters | 320 | 4h 10m 16s | November 17, 2009 |
| 40 | Cyzchina |  | 4512950 | Bonus1 | Hard | OpenWaters | 318 | 4h 10m 17s | November 17, 2009 |
| 41 | Cyzchina |  | 4512950 | Bonus1 | Hard | OpenWaters | 318 | 4h 10m 17s | November 11, 2009 |
| 42 | Cky |  | 4510750 | Bonus1 | Hard | OpenWaters | 315 | 4h 28m 24s | September 4, 2009 |
| 43 | cai |  | 4508300 | Bonus1 | Hard | OpenWaters | 320 | 4h 14m 40s | August 23, 2010 |
| 44 | Cyzchina |  | 4497700 | Bonus1 | Hard | OpenWaters | 317 | 4h 7m 57s | November 17, 2009 |
| 45 | isaac |  | 4490600 | Bonus1 | Hard | OpenWaters | 335 | 5h 2m 41s | July 8, 2010 |
| 46 | cai |  | 4478600 | Bonus1 | Hard | OpenWaters | 313 | 4h 6m 33s | August 16, 2010 |
| 47 | Cai |  | 4478350 | Bonus1 | Hard | OpenWaters | 321 | 4h 9m 11s | November 8, 2009 |
| 48 | Cyzchina |  | 4468850 | Bonus1 | Hard | OpenWaters | 317 | 4h 15m 27s | November 17, 2009 |
| 49 | curtis | | 4467050 | Bonus1 | Hard | OpenWaters | 330 | 4h 46m 01s | September 4, 2010 |
| 50 | Cky |  | 4463250 | Bonus1 | Hard | OpenWaters | 312 | 4h 22m 15s | September 7, 2009 |
| 51 | Cai |  | 4461200 | Bonus1 | Hard | OpenWaters | 320 | 4h 22m 52s | November 9, 2009 |
| 52 | Cyzchina |  | 4431750 | Bonus1 | Hard | OpenWaters | 313 | 4h 8m 02s | November 11, 2009 |
| 53 | cai |  | 4415700 | Bonus1 | Hard | OpenWaters | 313 | 4h 41m 42s | August 16, 2010 |
| 54 | cai |  | 4401650 | Bonus1 | Hard | OpenWaters | 310 | 3h 59m 31s | August 28, 2010 |
| 55 | Cky |  | 4399050 | Bonus1 | Hard | OpenWaters | 312 | 4h 41m 35s | September 2, 2009 |
| 56 | Jtm |  | 4395100 | Bonus1 | Hard | OpenWaters | 328 | 5h 5m 22s | September 7, 2009 |
| 57 | cai |  | 4394950 | Bonus1 | Hard | OpenWaters | 313 | 4h 10m 28s | August 28, 2010 |
| 58 | Cky |  | 4394250 | Bonus1 | Hard | OpenWaters | 311 | 4h 33m 41s | September 5, 2009 |
| 59 | Cky |  | 4394050 | Bonus1 | Hard | OpenWaters | 313 | 4h 43m 08s | September 13, 2009 |
| 60 | isaac |  | 4393100 | Bonus1 | Hard | OpenWaters | 320 | 4h 32m 53s | July 4, 2010 |
Top Defenders of Ruby Terra
| | Name | | Score | Map | Difficulty | Mode | Wave | Play Time | Date Achieved |
|---|
| 1 | GermanY |  | 978000001 | Map1 | Hard | Survival | 999 | 0m 00s | June 29, 2010 |
| 2 | My |  | 3290850 | Map1 | Hard | Survival | 305 | 7h 17m 44s | July 25, 2009 |
| 3 | sperry |  | 2773650 | Map1 | Hard | Survival | 261 | 5h 8m 03s | December 20, 2009 |
| 4 | sperry |  | 2737650 | Map1 | Hard | Survival | 260 | 5h 17m 59s | December 19, 2009 |
| 5 | sperry |  | 2705600 | Map1 | Hard | Survival | 260 | 5h 18m 26s | December 17, 2009 |
| 6 | sperry |  | 2667350 | Map1 | Hard | Survival | 255 | 5h 12m 10s | December 20, 2009 |
| 7 | sperry |  | 2665900 | Map1 | Hard | Survival | 260 | 4h 58m 08s | December 17, 2009 |
| 8 | 258sperry |  | 2639000 | Map1 | Hard | Survival | 257 | 5h 5m 50s | December 16, 2009 |
| 9 | boonga |  | 2630950 | Map1 | Hard | Survival | 248 | 4h 37m 41s | December 27, 2009 |
| 10 | cornbeef |  | 2630200 | Map1 | Hard | Survival | 251 | 4h 43m 11s | April 15, 2010 |
| 11 | core2mmx |  | 2615400 | Map1 | Hard | Survival | 252 | 6h 14m 14s | January 28, 2010 |
| 12 | 254 |  | 2603550 | Map1 | Hard | Survival | 253 | 5h 10m 33s | December 16, 2009 |
| 13 | Tkobby |  | 2584450 | Map1 | Hard | Survival | 257 | 5h 20m 10s | October 29, 2009 |
| 14 | 251 |  | 2567700 | Map1 | Hard | Survival | 250 | 4h 49m 53s | December 16, 2009 |
| 15 | 251 |  | 2553200 | Map1 | Hard | Survival | 250 | 5h 2m 56s | December 16, 2009 |
| 16 | Ralf |  | 2517150 | Map1 | Hard | Survival | 245 | 4h 17m 33s | January 11, 2010 |
| 17 | 246 |  | 2509550 | Map1 | Hard | Survival | 245 | 4h 25m 27s | December 16, 2009 |
| 18 | cornbeef |  | 2475500 | Map1 | Hard | Survival | 241 | 4h 28m 57s | April 15, 2010 |
| 19 | 246oops |  | 2457500 | Map1 | Hard | Survival | 245 | 3h 58m 16s | December 16, 2009 |
| 20 | Daddio |  | 2441350 | Map1 | Hard | Survival | 238 | 3h 44m 09s | July 24, 2009 |
| 21 | beliyaal |  | 2436850 | Map1 | Hard | Survival | 242 | 3h 55m 13s | July 25, 2009 |
| 22 | 238sperryo |  | 2412000 | Map1 | Hard | Survival | 237 | 5h 4m 02s | December 16, 2009 |
| 23 | boonga |  | 2365850 | Map1 | Hard | Survival | 228 | 4h 15m 33s | December 21, 2009 |
| 24 | devilpasa7 |  | 2345500 | Map1 | Hard | Survival | 231 | 3h 49m 25s | March 8, 2010 |
| 25 | shen |  | 2326500 | Map1 | Hard | Survival | 236 | 3h 9m 31s | June 9, 2009 |
| 26 | lostCc |  | 2316850 | Map1 | Hard | Survival | 230 | 3h 46m 56s | June 5, 2010 |
| 27 | 231 |  | 2304750 | Map1 | Hard | Survival | 230 | 3h 31m 23s | December 16, 2009 |
| 28 | Shige |  | 2255500 | Map1 | Hard | Survival | 230 | 3h 18m 14s | August 27, 2009 |
| 29 | aluseus |  | 2231050 | Map1 | Hard | Survival | 231 | 3h 17m 03s | December 29, 2009 |
| 30 | Wellsyan |  | 2209700 | Map1 | Hard | Survival | 215 | 3h 10m 54s | November 15, 2009 |
| 31 | 221oops |  | 2207350 | Map1 | Hard | Survival | 220 | 4h 4m 33s | December 16, 2009 |
| 32 | panchai |  | 2206100 | Map1 | Hard | Survival | 218 | 3h 41m 14s | January 5, 2010 |
| 33 | Patveda |  | 2194850 | Map1 | Hard | Survival | 230 | 4h 36m 10s | October 27, 2009 |
| 34 | dima |  | 2170700 | Map1 | Hard | Survival | 222 | 3h 16m 42s | February 13, 2010 |
| 35 | 0715633640 |  | 2154600 | Map1 | Hard | Survival | 222 | 3h 32m 27s | August 23, 2010 |
| 36 | Mggusasha |  | 2152950 | Map1 | Hard | Survival | 218 | 3h 41m 28s | November 6, 2009 |
| 37 | boonga |  | 2131750 | Map1 | Hard | Survival | 211 | 4h 0m 48s | December 21, 2009 |
| 38 | 211 |  | 2085600 | Map1 | Hard | Survival | 210 | 4h 32m 30s | December 16, 2009 |
| 39 | 21041976 |  | 2082900 | Map1 | Hard | Survival | 210 | 3h 50m 32s | November 16, 2009 |
| 40 | Daniel |  | 2078500 | Map1 | Hard | Survival | 211 | 4h 2m 44s | August 12, 2009 |
| 41 | Shige |  | 2065200 | Map1 | Hard | Survival | 210 | 3h 41m 13s | August 25, 2009 |
| 42 | brian |  | 2058650 | Map1 | Hard | Survival | 220 | 3h 19m 39s | March 5, 2010 |
| 43 | aluseus |  | 2044550 | Map1 | Hard | Survival | 212 | 3h 47m 16s | January 5, 2010 |
| 44 | Mggusasha |  | 2034200 | Map1 | Hard | Survival | 211 | 3h 15m 17s | November 4, 2009 |
| 45 | julian |  | 2033350 | Map1 | Hard | Survival | 214 | 3h 11m 04s | August 24, 2010 |
| 46 | 0609 |  | 2032750 | Map1 | Hard | Survival | 208 | 3h 2m 44s | June 22, 2010 |
| 47 | Shige |  | 2030450 | Map1 | Hard | Survival | 210 | 3h 6m 58s | August 25, 2009 |
| 48 | djf |  | 2027650 | Map1 | Hard | Survival | 212 | 3h 21m 56s | March 11, 2010 |
| 49 | dima |  | 2024450 | Map1 | Hard | Survival | 210 | 3h 10m 45s | February 13, 2010 |
| 50 | Mggusasha |  | 2017700 | Map1 | Hard | Survival | 202 | 3h 14m 52s | October 20, 2009 |
| 51 | Beni |  | 2009250 | Map1 | Hard | Survival | 208 | 3h 31m 27s | September 13, 2009 |
| 52 | phil | | 1994050 | Map1 | Hard | Survival | 205 | 3h 0m 33s | July 31, 2010 |
| 53 | dima |  | 1983750 | Map1 | Hard | Survival | 208 | 3h 4m 16s | February 13, 2010 |
| 54 | Griz |  | 1969600 | Map1 | Hard | Survival | 210 | 3h 49m 36s | July 22, 2009 |
| 55 | Ralf |  | 1965400 | Map1 | Hard | Survival | 210 | 2h 54m 55s | December 11, 2009 |
| 56 | Daniel |  | 1962350 | Map1 | Hard | Survival | 203 | 4h 2m 04s | November 7, 2009 |
| 57 | Shige |  | 1960700 | Map1 | Hard | Survival | 200 | 3h 29m 30s | August 23, 2009 |
| 58 | buchholz |  | 1958050 | Map1 | Hard | Survival | 197 | 2h 39m 48s | December 16, 2009 |
| 59 | dima |  | 1953400 | Map1 | Hard | Survival | 205 | 3h 9m 19s | December 18, 2009 |
| 60 | gtb |  | 1951450 | Map1 | Hard | Survival | 202 | 3h 31m 00s | July 22, 2010 |
| 61 | Yura |  | 1944050 | Map1 | Hard | Survival | 210 | 4h 49m 04s | August 21, 2009 |
| 62 | mauillllmm |  | 1935700 | Map1 | Hard | Survival | 207 | 3h 14m 54s | August 14, 2010 |
| 63 | willferrel |  | 1928500 | Map1 | Hard | Survival | 201 | 4h 5m 52s | August 14, 2010 |
| 64 | Shige |  | 1928500 | Map1 | Hard | Survival | 202 | 3h 2m 21s | August 28, 2009 |
| 65 | eric |  | 1922550 | Map1 | Hard | Survival | 200 | 3h 8m 47s | March 10, 2010 |
| 66 | Yura |  | 1921450 | Map1 | Hard | Survival | 208 | 4h 28m 44s | August 9, 2009 |
| 67 | gu |  | 1917650 | Map1 | Hard | Survival | 205 | 3h 13m 39s | October 2, 2009 |
| 68 | 21041976 |  | 1914850 | Map1 | Hard | Survival | 201 | 3h 32m 17s | November 17, 2009 |
| 69 | bourges201 |  | 1902500 | Map1 | Hard | Survival | 201 | 3h 20m 50s | August 14, 2010 |
| 70 | ep |  | 1901400 | Map1 | Hard | Survival | 198 | 3h 27m 44s | August 14, 2010 |
| 71 | gtb |  | 1898600 | Map1 | Hard | Survival | 202 | 3h 8m 14s | July 12, 2010 |
| 72 | 0607 |  | 1897950 | Map1 | Hard | Survival | 199 | 3h 4m 11s | June 22, 2010 |
| 73 | Jay |  | 1894650 | Map1 | Hard | Survival | 201 | 2h 55m 15s | November 4, 2009 |
| 74 | Daddio |  | 1885750 | Map1 | Hard | Survival | 201 | 3h 26m 34s | July 14, 2009 |
| 75 | jay |  | 1862250 | Map1 | Hard | Survival | 198 | 2h 40m 19s | February 24, 2010 |
| 76 | over |  | 1861200 | Map1 | Hard | Survival | 200 | 4h 0m 22s | August 14, 2010 |
| 77 | Jay |  | 1857450 | Map1 | Hard | Survival | 197 | 2h 44m 17s | November 9, 2009 |
| 78 | epdeprevvv |  | 1851800 | Map1 | Hard | Survival | 198 | 4h 13m 02s | August 14, 2010 |
| 79 | Yura |  | 1851050 | Map1 | Hard | Survival | 202 | 4h 49m 40s | August 20, 2009 |
| 80 | epdepressi |  | 1850000 | Map1 | Hard | Survival | 192 | 3h 25m 10s | August 14, 2010 |
| 81 | djf |  | 1843950 | Map1 | Hard | Survival | 201 | 3h 9m 59s | March 11, 2010 |
| 82 | Daniel |  | 1843000 | Map1 | Hard | Survival | 193 | 3h 23m 29s | August 23, 2009 |
| 83 | ken |  | 1841500 | Map1 | Hard | Survival | 191 | 3h 30m 23s | July 12, 2010 |
| 84 | jay |  | 1841450 | Map1 | Hard | Survival | 198 | 2h 44m 48s | February 24, 2010 |
| 85 | Jay |  | 1840650 | Map1 | Hard | Survival | 197 | 2h 45m 16s | November 4, 2009 |
| 86 | Yura |  | 1835000 | Map1 | Hard | Survival | 200 | 4h 13m 39s | August 7, 2009 |
| 87 | Shige |  | 1829650 | Map1 | Hard | Survival | 200 | 2h 52m 37s | August 27, 2009 |
